25 - 28 September 2007
The Watertown, Seattle WA
| Tuesday, 25 September | |
| 16:00 | Executive Committee meets to review program |
| 17:00 | Plenary talk: "Comparative Ecosystem Analysis: Strategies, Applications and Possibilities" Megrey (followed by discussion) |
| 18:30 | Reception |
| Wednesday, 26 September | |
| 08:30 | Welcome / Introductions (Haidvogel) |
| 08:45 | Workshop purpose & outcomes; status of AO (Haidvogel) |
| 09:15 |
US GLOBEC overview (TBA) (Authors: Mountain, Davis, Hofmann, Wiebe, Bond, Batchelder) |
| 10:00 | Break |
| 10:30 | Theme talk 1: Climate (Foreman) |
| 11:00 | Begin "Five-minute talks" related to Climate theme |
| 12:00 | Lunch |
| 13:30 | Complete "Five-minute talks" related to Climate theme |
| 14:00 | Theme talk 2: Population dynamics (Spiers) |
| 14:30 | "Five-minute talks" related to Pop Dyn theme |
| 15:30 | Break |
| 16:00 | Complete "Five-minute talks" related to Pop Dyn theme |
| 16:30 | High Latitude talk (Meyer, Thorpe) |
| 17:30 | End of day |
| 17:30 | Social hour and poster viewing |
| Thursday, 27 September | |
| 08:30 | Theme talk 3: Ecosystem structure/function (Gifford) |
| 09:00 | "Five-minute talks" related to Ecosystem S/F theme |
| 10:00 | Break |
| 10:30 | Complete "Five-minute talks" related to Ecosystem S/F theme |
| 11:00 |
Plenary discussion of break-out groups
|
| 12:00 | Lunch |
| 13:30 | First Break-out groups |
| 16:00 | Discuss further Break-out options/needs (plenary) |
| 16:30 | Eastern Boundary Currents (Lluch-Cota) |
| 17:30 | End of day |
| 17:30 | Social hour and poster viewing |
| Fiday, 28 September | |
| 08:30 | Finalize Break-out group(s) #2 |
| 09:00 | Break-out |
| 12:00 | Lunch |
| 12:15 | Executive Committee meets over lunch to draw up action plan |
| 13:15 | Summarize plan for PR Synthesis; identify action items (plenary wrap-up and final discussion) |
| 14:30 | Adjorn |


