| Source | Physical | Chemical | Biological |
|---|---|---|---|
| Coastal observations - Marine Laboratories | T, S, sea level, P, wind | Nutrients | Plankton |
| Volunteer Observation Ships - VOS | T, S, P, wind | Plankton | |
| Commercial fishing vessels | T, S, CTD, P, wind | Plankton, spp. composition, growth | |
| Alaska Ferries | T, S, P, wind | Plankton | |
| Moored buoys | T, S, CTD, P, wind, current | Nutrients | Fluorescence |
| Drifters - reusable | T, current | ||
| ALACE floats | T, S, current | chlorophyll, fluorescence | |
| Autonomous Underwater Vehicles | T, current | ||
| Remote Sensing | T, S, current, sea level | chlorophyll | |
| SAR aircraft (NOAA) | current, sea level | ||
| Ocean Station P and Line P | T, S, CTD, P, wind | Nutrients | Plankton |
| GAK 1 | T, S, CTD, P, wind | Nutrients | Plankton, spp. composition, growth |
| Meteorological observations | Precipitation, temperature, P, wind | ||
| Automated buoys, sea chests | T, S | Nutrients | |
| Intelligent tags | physiology, behavior | ||
| Monitor seabird populations | growth, abundance, distribution, food habits | ||
| Marine mammal logbook program | T | distribution | |
| Commercial fisheries logbook program | T | distribution, catch | |
| Aging structures (otoliths, teeth, fin rays) | historical growth rates | ||
| Continuous plankton recorders | Plankton abundance, distribution | ||
| Marine mammal surveys at rookeries | T, S | growth, abundance, distribution, food habits | |
| Surveys of groundfish and pelagic fish | T, S, CTD | growth, abundance, distribution, food habits | |
| Pacific Seabird Monitoring Database | growth, abundance, distribution |
ALACE = Autonomous Lagrangian Circulation Experiment; T = Temperature (air and SST); S = Salinity; P = Atmospheric Pressure; CTD = Conductivity-Temperature-Depth