| Species | Author | Proposed mechanism | Physical co-variate | Response variable |
|---|---|---|---|---|
| Dungeness crab | Johnson et al. 1986 | Transport, settlement | Wind stress | Catch |
| Wild 1980 | Egg devel. & hatching success | Temperature | Catch, hatch succ. | |
| McConnaughey et al. 1992 | Larval transport & Settlement | Geostrophic transport | Settlement & catch | |
| Hobbs et al. 1992 | Larval transport | Ekman transport | Larval Dist.&abun. | |
| Love and Westphal 1981 | None | Sun spots | Catch | |
| Wing et. al. (in press) | Alongshore transport | Wind, temperature, sea level | Settlement rate | |
| Pandalid Shrimp | Hannah 1993 | Transport to nursery grounds | Spring transition, upwelling, sea level, temperature | Recruitment |
| Sea urchin | Ebert and Russell 1988 | Settlement success | Turbulence, upwelling, transport | Settlement |
| Wing et al. (in press) | Larval transport | Wind, temperature, sea level | Settlement rate | |
| Common barnacle | Gaines et al. 1985 | Settlement success | Upwelling, transport | Recruitment |
| Roughgarden et al. 1988 | Settlement success | Upwelling, transport | Distribution | |
| Roughgarden et al. 1991 | Settlement success | Upwelling, transport | Recruitment | |
| Farrell et al. 1991 | Turbulence, upwelling, transport, fronts | Settlement |
For those with browsers that do not support formatted tables, click here.