| 
 |  
 
 
            |   USGLOBEC at the Ocean Sciences 2000 Meeting
 
 
 Oral / Poster presentations focusing on the
 Northwest Atlantic - Georges Bank Region
 
 
		Bucklin, A. and McGillicuddy, D.J.Biological-Physical Analysis of the Maintenance of the Cryptic Copepods Pseudocalanus spp. on Georges Bank
		 Chen, C., Xu, Q., Beardsley, R.C., Franks, P.J., and Schlitz, R.Modeling Studies of the Cross-Frontal Water Exchange on Georges Bank: A 3-D Lagrangian Experiment
		 Lewis, C.V.Modeling Wind and Tidal Forcing of Plankton Transport Over Georges
Bank During Winters of 1968-1993
		 Ullman, D.S. and Cornillon, P.C.Continental Shelf SST Fronts Along the Northeast U.S. Coast: Perspectives from Satellite and Hydrographic Data
		 Mavor, T.P. and Bisagni, J.J.Seasonal Variability of Satellite-Derived Sea Surface Temperature Fronts in the Vicinity of Georges Bank
		 Flagg, C.N., Limeburner, R., and Beardsley, R.C.A Revisit of Tides and Internal Motions on the North Flank of Georges Bank
		 Benfield, M.C., Wiebe, P.H., Greene, C.H., and Chu, D.Counting Copepods: A Geostatistical Estimation of the Size of the Diapausing Stock of Calanus finmarchicus in Wilkinson Basin, Gulf of Maine Based on Video Plankton Recorder Data
		 Incze, L.S., Werner, F.E., Wolff, N., and Dye, F.Wind-Induced Turbulence has Indirect Effects on Larval Fish Encounter Rates
		 Ryan, J.P., Yoder, J.A., and Townsend, D.W.Influence of a Gulf Stream Warm Core Ring on Water Mass and Chlorophyll Distributions Along the Southern Flank of Georges Bank
		 Bisagni, J.J. and Seemann, K.W.Visualizing Annual and Interannual Sea Surface Temperature Variability
Over the Gulf of Maine / Georges Bank Region
		 McGillicuddy, D.J.Real-Time Forecasting and Biological Data Assimilation on Georges
Bank
		 Werner, S.R. and Beardsley, R.C.Wind-Driven Circulation on a Shallow Submarine Bank: The Southern Flank of Georges Bank
		 Ashjian, C.J., Durbin, E.G., and Flagg, C.N.Input of Calanus finmarchicus into the Gulf of Maine Through the Northeast Channel
		 Brown, H., Bollens, S.M., Madin, L.P., Horgan, E., and Stoltz, G.S.Macrozooplankton and Micronekton on Georges Bank: Results From the USGLOBEC Program
 
 
 Thematic Oral Presentations:
 Integrating Biology and Physics inEcosystem Studies of Planktonic Populations
 
 
 
		Mountain, D., Berrien, P., Brownell, S., Green, J., Johnson, D., Jones, R., and Sibunka, J.Georges Bank Cod (Gadus morhua) Egg and Larval Abundance and Mortality Rates During 1995 and 1996
		 Houghton, R.W.On Bank Flow in the Bottom Mixed Layer Across the Tidal Front on Georges Bank: Observations from a Dye Tracer
		 Gifford, D.J., Sieracki, M.E., and Merrell, J.R.Growth of Calanus finmarchicus Nauplii in Source and On-Bank Waters of Georges Bank
		 Hebert, D., Barth, J.A., and Ullman, D.Three-Dimensional Hydrographic and Velocity Structure and Isopycnal Float Trajectories in the Vicinity of Fronts on Georges Bank
		 Ullman, D.S., Hebert, D., and Barth, J.Fine Structure Measurement of Vertical Mixing in the Vicinity of Fronts on Georges Bank
		 Buckley, L.J., Caldarone, E.M., and Lough, R.G.Food-Limited Growth in Fish Larvae and the Relationship Between Water Temperature and Growth
		 Wishner, K., Outram, D., Sullivan, B., Donaghay, P., Gelfman, C., and van Keuren, D.Impact of Biological and Physical Processes During the Mesoscale Transport of Zooplankton, Especially Calanus
finmarchicus, Around Georges Bank
		 Lough, R.G. and Manning, J.P.Tidal-Front Entrainment and Retention of Fish Larvae on the Southern
Flank of Georges Bank
		 Green, J.R., Brownell, S.E., Jones, R.J., and Chute, A.S.Age and Growth of Cod (Gadus morhua) and Haddock (Melanogammus aeglefinus) from the 1995-96 GLOBEC Georges Bank Broadscale Program
 
 
 Thematic Poster Presentations:
 Integrating Biology and Physics inEcosystem Studies of Planktonic Populations
 
 
 
		Townsend, D.W.Winter-to-Summer Chlorophyll and Inorganic Nutrients on Georges Bank
		 Healey, S.A. and Bisagni, J.J.Coupled Interannual Physical and Biological Variability Off the Northeast US Coast
		 Wagner, S.A. and Bisagni, J.J.Correlation Between the Spatial and Temporal Variability of a Tidal Mixing Front and Distribution of the North Atlantic Right Whale, Eubalaena glacialis, in Great South Channel, Gulf of Maine
		 Durbin, E., Casas, M., Campbell, R., Wagner, M., Niehoff, B., and Runge, J.Calanus finmarchicus Abundance, Egg Production, and Growth Rates in the Gulf of Maine During Winter
		 Campbell, R.G., Durbin, E.G., and Runge, J.A.Growth and Molting Rates of Calanus finmarchicus on Georges Bank
		 Brink, K.H., Limeburner, R., and Beardsley, R.C.The Near-surface Pressure Field Over Georges Bank: 1995-1998
		 Limeburner, R., Beardsley, R.C., and Brink, K.Lagrangian Residence Time Over Georges Bank During 1995-1999
		 Wiebe, P.H., Irish, J.D., Beardsley, R.C., and Stanton, T.K.Observations of Internal Solitary Waves on Georges Bank
		 Beardsley, R.C., Irish, J.D., and Caruso, M.J.Long-term Measurements of Surface Heat Flux and Water Column Heat Content Variability on Georges Bank
		 Irish, J.D., Beardsley, R.C., Brink, K.H., Mountain, D.G., Taylor, M.Water Property Variations on the Southern Flank of Geroges Bank from 1994-1999
		 Wagner, M.M., Campbell, R.G., and Durbin, E.G.RNA Content of Calanus finmarchicus in the Georges Bank Region: Relationships With Chlorophyll, Egg Production, and Growth Rates
		 Pierson, J.J., Durbin, E.G., and Sullivan, B.K.Suspended Hydroids on Georges Bank: Distribution, Abundance and Impacts of a Rapacious Predator
		 Churchill, J.H., Manning, J.P., Irish, J.D., and Lough, R.G.Response of Georges Bank Waters and Biota to the Passage of Gulf Stream Warm Core Rings
		 Lynch, D.R.Real-Time Data Assimilation on Georges Bank
 |   
 Last updated: 21 August, 2000
 Please address any comments, suggestions or questions to: GLOBEC Webmaster
 |